PsychoStats - Player Stats for --=[D.n.B]=--X_men
Login Search
[ View History ]

Player Statistics :: --=[D.n.B]=--X_men

lv --=[D.n.B]=--X_men is ranked #266 out of 18,116

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 266

265

no change 2340.39

2340.39

0%

2,144

415

3,027

52

1

0

0

645

80:51:02

2010-08-24 00:59:40

2010-06-01 01:51:14

12,875

20.10% 2,588

0

8,015

0

28.15%

180,760

50,876

1.61

2.65

96

17

14.04

1,816,849

11

Only the top 10 player IDs are shown

Used

834

Used

521

81

59

41

39

33

18

14

12

7

Used

771

14

11

10

7

6

4

3

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-24 @ 00:59 - 00:59 unknown 00:00:02 0 0 0 0.00% 0.00% 2340.39 no change
2010-08-18 @ 07:14 - 07:55 unknown 00:40:25 66 42 6 9.09% 24.44% 2340.39 Diff: +100.94
2010-08-18 @ 02:47 - 05:39 de_dust 02:51:12 355 247 74 20.85% 25.14% 2239.45 Diff: -776.68
2010-08-18 @ 01:59 - 02:06 cs_dust2 00:06:26 1 3 0 0.00% 22.73% 3016.13 Diff: +15.67
2010-08-14 @ 21:29 - 21:59 de_Pandavillage2 00:29:27 37 31 7 18.92% 20.17% 3000.46 Diff: -36.97
2010-08-10 @ 03:27 - 07:59 de_dust 04:32:26 374 164 168 44.92% 23.84% 3037.43 Diff: +95.79
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

4,491 3,102 1,254 27.92% 23.65% 20.08 571K
4,367 222 475 10.88% 30.11% 6.52 626K
1,663 999 224 13.47% 57.05% 2.06 283K
1,309 2,293 382 29.18% 24.79% 15.55 168K
416 513 88 21.15% 40.85% 6.82 52K
133 135 0 0.00% 62.84% 7.93 14K
83 44 26 31.33% 42.15% 11.75 9K
Shadow_Strike 75 3 24 32.00% 11.38% 85.29 5K
64 130 23 35.94% 31.14% 14.25 8K
Chain_Lightning 52 9 11 21.15% 100.00% 6.77 12K
Locust_Swarm 35 2 11 31.43% 49.58% 23.69 13K
33 37 3 9.09% 76.92% 1.97 5K
31 25 6 19.35% 25.51% 15.94 3K
Orb_of_Annihilation 24 11 0 0.00% 0.00% 0.00 0
Spiked_Carapace 22 7 10 45.45% 100.00% 56.23 4K
Thorns_Aura 17 24 6 35.29% 100.00% 98.47 4K
13 113 6 46.15% 24.74% 14.62 2K
12 5 11 91.67% 48.68% 6.33 2K
Suicide_Bomber 8 140 3 37.50% 24.05% 19.75 875
7 4 7 100.00% 65.00% 2.86 980
Carrion_Beetles 7 3 0 0.00% 8.26% 115.86 466
5 1 4 80.00% 59.38% 6.40 660
3 15 1 33.33% 54.55% 3.67 373
2 2 2 100.00% 50.00% 2.00 272
1 46 0 0.00% 30.00% 10.00 81
Immolate 1 4 0 0.00% 100.00% 18.00 219
1 0 1 100.00% 23.33% 30.00 115
0 57 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
Unstable_Concoction 0 1 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 1,292 0 1.66 2.89 37 345 07:26:28 2010-08-18
aim_map 850 0 2.90 5.11 16 230 02:46:18 2010-08-10
unknown 768 0 1.63 3.18 9 119 04:01:19 2010-08-24
de_aztec 682 0 1.65 3.12 15 130 03:38:22 2010-08-18
de_dust 648 0 1.68 3.07 20 118 03:31:23 2010-08-18
fy_aztec 609 0 1.54 3.08 19 31 03:17:58 2010-08-18
de_snipe_it5 539 0 1.96 3.57 16 78 02:30:52 2010-07-28
cs_italy 507 0 1.31 2.67 15 103 03:09:59 2010-08-10
de_old_aztec 492 0 1.41 2.76 13 124 02:58:21 2010-06-30
de_sea_dust2 462 0 1.70 3.21 11 73 02:24:08 2010-07-29
cs_assault 437 0 2.01 2.64 13 97 02:45:39 2010-08-18
de_inferno 408 0 1.37 1.82 18 158 03:43:51 2010-08-10
cs_office 406 0 1.31 2.36 15 102 02:52:17 2010-07-29
de_inferno_old 354 0 1.39 2.22 11 120 02:39:48 2010-07-31
cs_dust2 340 0 1.48 1.92 15 97 02:56:47 2010-08-18
de_dust2_gumis_v06 335 0 1.68 2.70 11 73 02:04:12 2010-07-07
de_nuke 320 0 1.52 1.74 16 139 03:04:05 2010-08-10
cs_1337_assault 249 0 1.23 1.83 13 61 02:16:21 2010-08-18
cs_office2 239 0 1.36 2.33 8 69 01:42:42 2010-07-28
fy_iceworld_spyderal 228 0 1.61 3.49 7 18 01:05:22 2010-08-10

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 39 lv --=[D.n.B]=--TrixY 400 488 0.82 3828.92
2 776 lv cokolate 355 184 1.93 1517.45
3 2085 lv chocokate 194 55 3.53 776.30
4 9552 lv Elik 183 1 183.00 82.88
5 5 lv AyalaTheRed 172 214 0.80 5819.51
6 554 ro M.T.E. 171 101 1.69 1762.16
7 389 lv --=[D.n.B]=--GHOST 136 118 1.15 2052.50
8 123 pt DeMoN 117 53 2.21 2812.16
9 2498 ee *ABC* 103 31 3.32 662.93
10 715 lv KaMaZ* 102 73 1.40 1577.94
11 278 gb MyXa 101 54 1.87 2309.25
12 1181 lv fEN 97 38 2.55 1210.51
13 1906 es BananO 87 25 3.48 848.30
14 938 lv [ReP_BouCka]CyberShot=] 87 43 2.02 1396.02
15 1993 lv Torrent 48 82 27 3.04 809.77
16 1013 lv -n1- g? 81 42 1.93 1321.31
17 1734 bg kilara 81 17 4.76 913.84
18 322 fr Aleex 81 50 1.62 2172.90
19 2303 lv chokolate 79 34 2.32 708.38
20 1338 lv vilka232 78 14 5.57 1113.46