PsychoStats - Player Stats for Illusion Mind
Login Search
[ View History ]

Player Statistics :: Illusion Mind

lv Illusion Mind is ranked #31 out of 18,116 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 31

30

no change 4060.38

4060.38

0%

472

379

1,794

44

0

0

0

441

59:57:46

2010-08-01 03:50:38

2010-06-14 18:32:32

11,177

50.87% 5,686

0

5,687

0

22.48%

143,754

32,321

1.97

3.11

26

13

12.86

1,492,262

9

Only the top 10 player IDs are shown

Used

768

Used

766

2

Used

424

141

85

41

20

18

14

12

11

2

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

9,617 1,931 5,360 55.73% 21.46% 13.91 1M
1,071 411 116 10.83% 44.02% 2.72 170K
330 347 118 35.76% 34.76% 6.93 39K
Suicide_Bomber 92 183 44 47.83% 22.38% 27.59 11K
47 91 0 0.00% 68.68% 5.98 4K
12 48 0 0.00% 33.33% 4.50 1K
4 4 1 25.00% 35.42% 12.00 358
2 2,190 1 50.00% 17.46% 31.50 355
Thorns_Aura 1 15 1 100.00% 100.00% 96.00 172
1 21 1 100.00% 55.56% 9.00 152
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 28 0 0.00% 0.00% 0.00 0
0 42 0 0.00% 0.00% 0.00 0
0 23 0 0.00% 0.00% 0.00 0
Shadow_Strike 0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
Banish 0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 147 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
Spiked_Carapace 0 6 0 0.00% 0.00% 0.00 0
Carrion_Beetles 0 4 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
Locust_Swarm 0 8 0 0.00% 0.00% 0.00 0
Immolate 0 3 0 0.00% 0.00% 0.00 0
0 86 0 0.00% 0.00% 0.00 0
0 36 0 0.00% 0.00% 0.00 0
Chain_Lightning 0 6 0 0.00% 0.00% 0.00 0
Orb_of_Annihilation 0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 1,534 0 2.01 3.41 30 190 07:29:25 2010-08-01
de_dust2 1,334 0 2.06 3.29 41 242 06:45:17 2010-07-26
de_dust 526 0 1.96 3.60 19 73 02:26:07 2010-07-12
cs_dust2 444 0 1.66 3.04 18 57 02:26:01 2010-07-28
de_sea_dust2 437 0 2.15 3.13 14 78 02:19:39 2010-07-26
cs_assault 392 0 1.89 2.94 13 50 02:13:33 2010-07-10
cs_office 375 0 2.11 3.33 12 53 01:52:30 2010-07-05
de_aztec 346 0 2.44 3.57 8 56 01:36:49 2010-07-28
de_nuke 344 0 1.80 2.81 18 80 02:02:19 2010-07-12
cs_italy 310 0 2.15 3.98 6 30 01:17:57 2010-07-10
de_winterdust2 283 0 2.18 3.67 9 44 01:17:13 2010-07-11
de_inferno 281 0 2.36 3.01 9 54 01:33:13 2010-07-14
fy_aztec 275 0 1.99 3.47 12 10 01:19:16 2010-07-26
de_mexica 260 0 1.93 4.29 5 31 01:00:38 2010-07-11
de_old_aztec 256 0 1.74 3.54 9 35 01:12:24 2010-07-27
de_cbble 241 0 2.74 2.54 12 51 01:35:02 2010-07-05
de_snipe_it5 239 0 3.23 3.67 6 28 01:05:05 2010-07-28
de_tuscan 236 0 1.84 3.28 7 41 01:11:54 2010-07-14
cs_office2 221 0 2.05 3.79 6 26 00:58:16 2010-07-11
de_inferno_old 216 0 1.85 3.02 6 40 01:11:37 2010-07-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1993 lv Torrent 48 166 47 3.53 809.77
2 33 lv One | Unic 142 146 0.97 4015.70
3 712 lv _raimis_ 125 43 2.91 1580.64
4 532 lv |EdW1N| 123 22 5.59 1807.89
5 512 ru kosoi 115 55 2.09 1833.72
6 163 ua Lord Dark 108 52 2.08 2657.77
7 1661 ru Waild 63 108 21 5.14 943.56
8 667 ru New 48 106 48 2.21 1628.07
9 355 lv Shark 105 39 2.69 2109.88
10 591 lv CaHeK 98 29 3.38 1726.66
11 107 ru KALAW MHE B 3AD 95 87 1.09 2974.47
12 92 lv White 93 36 2.58 3065.99
13 723 ru A.C.A.B. 90 34 2.65 1569.21
14 71 lv ChikanoK 86 53 1.62 3236.61
15 10 lv Memo 84 85 0.99 5077.50
16 5 lv AyalaTheRed 84 79 1.06 5819.51
17 123 pt DeMoN 78 27 2.89 2812.16
18 43 lv Poki 77 44 1.75 3640.20
19 792 ua Domen 76 25 3.04 1502.62
20 496 ru anafema 76 19 4.00 1857.42