PsychoStats - Player Stats for Memo
Login Search
[ View History ]

Player Statistics :: Memo

lv Memo is ranked #10 out of 18,116 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 10

11

Diff: +70.56 5077.50

5006.94

99%

3,646

1,037

4,348

52

1

0

0

1,297

145:34:24

2010-09-06 23:03:43

2010-05-31 16:39:08

33,445

33.77% 11,294

0

14,628

0

27.87%

549,623

153,170

2.29

3.83

43

23

16.43

4,311,752

21

Only the top 10 player IDs are shown

Used

2,114

Used

1,978

85

16

11

5

4

4

4

3

2

Used

1,756

147

32

26

20

19

19

16

11

8

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-06 @ 22:17 - 23:03 unknown 00:46:16 234 89 96 41.03% 27.87% 5077.50 Diff: +67.42
2010-09-06 @ 21:45 - 21:47 de_dust1x 00:02:02 2 1 1 50.00% 19.44% 5010.08 Diff: +3.14
2010-09-05 @ 22:50 - 23:19 cs_1337_assault 00:29:04 116 40 30 25.86% 28.18% 5006.94 Diff: +130.69
2010-09-05 @ 19:20 - 19:58 unknown 00:38:55 109 49 41 37.61% 28.87% 4876.25 Diff: +3.14
2010-09-05 @ 17:25 - 17:55 unknown 00:30:47 118 43 46 38.98% 26.89% 4873.11 Diff: +15.44
2010-09-05 @ 15:50 - 16:40 cs_dust2 00:50:36 189 62 54 28.57% 23.85% 4857.67 Diff: +140.09
2010-09-05 @ 13:24 - 14:07 de_nuke 00:43:40 160 58 54 33.75% 29.57% 4717.58 Diff: +9.78
2010-09-05 @ 12:01 - 12:45 de_nuke 00:43:41 152 85 66 43.42% 26.77% 4707.80 Diff: -80.45
2010-09-05 @ 11:40 - 11:43 de_dust1x 00:03:19 10 1 2 20.00% 36.42% 4788.25 Diff: +12.84
2010-09-05 @ 10:24 - 10:49 fy_aztec 00:25:22 121 38 23 19.01% 32.28% 4775.41 Diff: -2.88
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

16,544 4,543 6,346 38.36% 24.25% 14.18 2M
8,472 5,610 2,398 28.31% 25.73% 17.06 1M
1,466 155 560 38.20% 28.23% 14.80 172K
1,147 41 339 29.56% 21.15% 19.94 142K
1,057 1,367 133 12.58% 48.42% 2.25 167K
1,024 867 194 18.95% 36.40% 8.29 125K
Suicide_Bomber 658 636 267 40.58% 22.87% 21.98 65K
525 37 174 33.14% 23.80% 17.39 63K
444 189 116 26.13% 22.60% 19.61 52K
352 7 90 25.57% 26.44% 29.56 40K
Immolate 336 26 125 37.20% 100.00% 18.76 68K
253 123 77 30.43% 22.08% 20.36 31K
175 179 0 0.00% 83.96% 3.67 13K
138 409 18 13.04% 20.05% 9.58 18K
Locust_Swarm 120 19 36 30.00% 48.72% 13.31 25K
Orb_of_Annihilation 114 10 0 0.00% 0.00% 0.00 0
98 93 16 16.33% 39.75% 4.08 13K
Carrion_Beetles 90 15 32 35.56% 12.54% 50.97 4K
Chain_Lightning 86 15 16 18.60% 100.00% 6.03 16K
59 94 4 6.78% 18.08% 13.03 7K
Thorns_Aura 47 24 23 48.94% 100.00% 32.09 4K
44 12 10 22.73% 67.78% 4.09 6K
Spiked_Carapace 30 9 8 26.67% 100.00% 37.13 2K
29 61 7 24.14% 32.53% 12.83 2K
28 17 7 25.00% 44.50% 7.79 4K
25 4 9 36.00% 23.32% 23.16 2K
21 2 9 42.86% 32.78% 8.57 1K
21 5 11 52.38% 34.43% 11.62 1K
19 4 1 5.26% 41.67% 8.21 924
10 4 0 0.00% 0.00% 0.00 0
Shadow_Strike 6 7 3 50.00% 10.53% 38.00 174
4 16 1 25.00% 52.17% 5.75 839
2 0 1 50.00% 20.00% 57.50 301
1 5 0 0.00% 20.59% 34.00 213
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

unknown 3,612 0 2.21 3.84 57 398 15:41:00 2010-09-04
cs_dust2 3,364 0 2.46 4.08 85 308 13:45:28 2010-09-06
de_dust2 2,209 0 2.19 4.11 65 321 08:57:07 2010-09-03
de_aztec 1,302 0 2.64 4.34 40 171 04:59:52 2010-09-04
de_dust 1,298 0 2.37 3.75 39 185 05:46:32 2010-09-06
fy_aztec 1,131 0 2.00 4.14 41 50 04:33:15 2010-09-05
de_old_aztec 1,125 0 2.13 4.07 24 143 04:36:45 2010-09-05
de_dust2_BR 1,096 0 2.06 4.46 34 140 04:05:59 2010-08-30
de_winterdust2 1,090 0 2.27 4.59 24 152 03:57:20 2010-09-02
de_sea_dust2 1,008 0 2.32 3.77 36 149 04:27:38 2010-09-05
cs_1337_assault 985 0 3.06 3.54 32 107 04:38:12 2010-09-05
de_italy_gign 966 0 2.69 3.62 25 150 04:27:04 2010-09-05
de_dust1x 869 0 2.50 4.39 26 104 03:17:52 2010-09-06
de_dust2_gumis_v06 846 0 2.24 3.95 30 134 03:33:57 2010-09-03
de_best 812 0 2.40 3.85 24 123 03:30:45 2010-09-06
de_nuke 805 0 2.11 2.92 38 160 04:35:36 2010-09-05
de_inferno 800 0 2.05 3.80 24 124 03:30:39 2010-08-30
de_inferno_old 784 0 2.29 3.74 25 115 03:29:28 2010-09-04
cs_assault 773 0 2.46 3.89 27 83 03:18:47 2010-09-02
de_cbble 658 0 2.91 3.64 17 101 03:00:43 2010-08-28

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 161 lv x2x 375 177 2.12 2669.74
2 1993 lv Torrent 48 330 67 4.93 809.77
3 2 lv kind 259 226 1.15 6904.39
4 35 lv DuMbI4 247 145 1.70 3976.49
5 5 lv AyalaTheRed 238 218 1.09 5819.51
6 226 es [ChEsTeRFieLD]JHack[ESP] 234 87 2.69 2453.88
7 55 lv wTonp[!] 209 120 1.74 3459.43
8 107 ru KALAW MHE B 3AD 177 93 1.90 2974.47
9 92 lv White 170 80 2.12 3065.99
10 123 pt DeMoN 165 100 1.65 2812.16
11 474 ru unnamed 156 52 3.00 1881.58
12 130 lv eM- 148 59 2.51 2778.34
13 14 lv One | Dee 144 138 1.04 4467.79
14 70 ru alver 130 49 2.65 3254.36
15 44 lv CyxapuK ^^ 130 92 1.41 3621.91
16 355 lv Shark 129 43 3.00 2109.88
17 302 lv Vatman_14K 128 60 2.13 2241.98
18 28 lv Pro.LiGid : DeMoNTL 124 95 1.31 4067.94
19 265 *DIP* 121 32 3.78 2341.29
20 359 lv My President is Black [Latvia] 120 38 3.16 2101.06