PsychoStats - Player Stats for eM-
Login Search
[ View History ]

Player Statistics :: eM-

lv eM- is ranked #92 out of 11,515 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 92

91

Diff: +24.55 2344.64

2320.09

57%

116

206

923

44

0

0

0

225

32:50:47

2010-09-08 20:34:28

2010-07-11 18:42:37

5,567

31.38% 1,747

0

5,091

0

23.49%

132,511

31,130

1.09

2.82

20

16

23.80

691,844

16

Only the top 10 player IDs are shown

Used

409

Used

409

Used

407

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 19:52 - 20:34 de_mexica 00:41:31 97 58 34 35.05% 31.11% 2344.64 Diff: +24.55
2010-09-07 @ 21:47 - 22:02 de_dust2_gumis_v06 00:14:26 61 49 10 16.39% 33.72% 2320.09 Diff: +54.39
2010-09-07 @ 21:10 - 21:15 de_Pandavillage2 00:04:50 12 11 1 8.33% 32.43% 2265.70 Diff: -10.50
2010-09-06 @ 20:41 - 20:51 cs_assault 00:10:18 31 27 11 35.48% 24.90% 2276.20 Diff: +20.63
2010-09-05 @ 19:26 - 20:02 de_sea_dust2 00:36:19 110 96 17 15.45% 35.85% 2255.57 Diff: +32.45
2010-09-05 @ 16:43 - 17:26 de_sea_dust2 00:43:38 123 110 33 26.83% 27.58% 2223.12 Diff: +56.30
2010-09-05 @ 11:38 - 12:50 fy_iceworld_spyderal 01:11:06 242 170 59 24.38% 31.46% 2166.82 Diff: +94.52
2010-09-04 @ 18:11 - 18:52 de_inferno_old 00:40:21 136 123 48 35.29% 32.19% 2072.30 Diff: +63.71
2010-09-04 @ 17:12 - 17:37 cs_office2 00:25:13 84 65 19 22.62% 34.09% 2008.59 Diff: +64.23
2010-09-01 @ 20:01 - 20:19 cs_dust2 00:18:36 62 42 17 27.42% 35.70% 1944.36 Diff: +38.65
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,525 1,592 1,155 32.77% 17.59% 25.00 435K
1,235 1,774 356 28.83% 20.79% 16.71 145K
Suicide_Bomber 333 238 129 38.74% 23.28% 22.99 35K
146 21 42 28.77% 27.75% 17.72 14K
98 564 10 10.20% 36.46% 2.94 14K
75 59 0 0.00% 45.78% 16.92 12K
56 97 16 28.57% 15.08% 27.95 6K
Thorns_Aura 39 6 21 53.85% 100.00% 82.10 8K
23 95 11 47.83% 18.68% 29.57 4K
13 1 0 0.00% 0.00% 0.00 0
8 36 2 25.00% 12.82% 9.75 932
5 2 2 40.00% 47.73% 17.60 549
3 15 1 33.33% 15.52% 19.33 275
2 325 0 0.00% 41.67% 6.00 129
2 0 2 100.00% 21.57% 25.50 306
1 1 0 0.00% 33.33% 6.00 114
1 109 0 0.00% 16.67% 24.00 222
1 27 0 0.00% 26.32% 19.00 103
1 0 0 0.00% 24.14% 29.00 127
0 4 0 0.00% 0.00% 0.00 0
0 38 0 0.00% 0.00% 0.00 0
Shadow_Strike 0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 17 0 0.00% 0.00% 0.00 0
0 22 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
Orb_of_Annihilation 0 4 0 0.00% 0.00% 0.00 0
Chain_Lightning 0 4 0 0.00% 0.00% 0.00 0
Immolate 0 4 0 0.00% 0.00% 0.00 0
Locust_Swarm 0 6 0 0.00% 0.00% 0.00 0
Carrion_Beetles 0 2 0 0.00% 0.00% 0.00 0
Spiked_Carapace 0 5 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cs_dust2 729 0 1.20 3.00 24 89 04:02:42 2010-09-08
fy_aztec 429 0 1.22 3.22 12 9 02:13:04 2010-09-05
de_dust 314 0 1.12 3.03 10 55 01:43:36 2010-08-22
de_dust2 311 0 1.02 2.53 13 83 02:02:56 2010-09-08
fy_iceworld_spyderal 254 0 1.14 4.12 9 6 01:01:36 2010-09-05
de_nuke 247 0 1.08 2.41 10 55 01:42:28 2010-09-05
de_old_aztec 220 0 1.24 3.57 5 30 01:01:40 2010-09-04
de_nuke_1337 208 0 1.19 2.85 7 36 01:12:56 2010-09-05
de_prodigy 196 0 1.11 3.63 5 18 00:53:58 2010-07-31
de_aztec 184 0 1.03 3.19 6 33 00:57:41 2010-08-16
cs_italy 162 0 1.22 3.55 3 14 00:45:39 2010-08-04
de_dust2_gumis_v06 157 0 1.04 2.57 6 38 01:01:02 2010-09-07
de_winterdust2 148 0 1.19 3.32 3 27 00:44:38 2010-09-07
de_snipe_it5 147 0 1.24 3.30 5 17 00:44:33 2010-08-04
de_italy_gign 136 0 1.03 2.67 5 25 00:50:57 2010-09-05
de_westwood 128 0 0.82 1.71 7 30 01:14:57 2010-08-29
de_dust1x 112 0 1.23 2.75 6 19 00:40:42 2010-09-05
de_cpl_mill 104 0 1.03 2.56 5 23 00:40:40 2010-09-04
cs_assault 101 0 0.92 2.04 5 20 00:49:35 2010-09-06
de_train 99 0 1.01 2.45 5 30 00:40:20 2010-08-15

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 967 il Torrent 48 86 36 2.39 894.06
2 9 lv Memo 59 154 0.38 4317.41
3 26 lv Timo 59 77 0.77 3137.25
4 30 lv ZoD^ 51 82 0.62 3050.52
5 116 ru Break 51 19 2.68 2192.86
6 4 lv AyalaTheRed 50 101 0.50 4616.88
7 8 lv Aim! 49 90 0.54 4359.61
8 771 lv AwP.PrO 48 46 1.04 1037.56
9 135 lv CS-=C.R.I.S=-CS 48 37 1.30 2099.01
10 649 pl JapaDoBoziii 45 31 1.45 1156.46
11 166 UNiT[Cn6] 43 36 1.19 2020.00
12 709 ua OTmoroZOK** WATEK 42 30 1.40 1098.53
13 197 [akatsuki]Tobi_sempay 41 62 0.66 1925.48
14 440 pl unnamed 41 29 1.41 1413.47
15 794 lv woodmen142 40 25 1.60 1017.04
16 170 KALAW MHE B 3AD 35 40 0.88 1996.37
17 724 S.W.A.T 35 16 2.19 1088.66
18 312 pl Maly 32 35 0.91 1647.43
19 1085 ru A.C.A.B. 32 37 0.86 823.41
20 33 lv jmk 31 67 0.46 2989.32