PsychoStats - Player Stats
Login Search

Player Statistics

11,515 players rank out of 11,515 total

Previous 1 2 3 4 5 ... 112 113 114 115 116 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

6754 Diff: -7 lv www.CobRa.lv 0 0 0.00 0 0.00% 575:02:06 50.00 no change
967 Diff: -2 il Torrent 48 12,381 21,404 0.58 3,936 31.79% 160:37:07 894.06 Diff: -14.58
2 Diff: -1 lv kind 32,943 11,608 2.84 9,205 27.94% 146:27:23 5536.13 no change
9 Diff: +1 lv Memo 23,461 9,944 2.36 7,922 33.77% 100:18:57 4317.41 Diff: +140.82
4 Diff: +2 lv AyalaTheRed 16,710 6,507 2.57 5,973 35.75% 88:37:26 4616.88 Diff: +314.54
18 Diff: +2 lv CyxapuK ^^ 14,050 9,626 1.46 5,965 42.46% 76:57:13 3336.44 Diff: +151.60
8 Diff: +1 lv Aim! 15,449 5,450 2.83 5,009 32.42% 74:14:00 4359.61 Diff: +28.03
6 Diff: +1 Style by MoJloT 16,625 6,824 2.44 4,418 26.57% 73:26:45 4409.97 Diff: +29.55
30 Diff: +1 lv ZoD^ 14,940 7,095 2.11 4,995 33.43% 68:38:35 3050.52 Diff: +7.72
39 Diff: +1 lv wTonp[!] 12,000 9,349 1.28 2,944 24.53% 67:12:44 2840.96 Diff: +65.27
78 Diff: -8 lv x2x 9,642 7,759 1.24 2,469 25.61% 64:31:36 2442.29 Diff: +13.68
19 Diff: +4 lv Pro.LiGiD : DeMoNTL 11,438 6,990 1.64 3,606 31.53% 60:57:45 3273.49 Diff: -24.51
464 Diff: -11 se Player 4,790 6,122 0.78 1,496 31.23% 60:19:22 1379.19 Diff: -81.68
440 Diff: -1 pl unnamed 6,654 8,603 0.77 1,939 29.14% 59:35:28 1413.47 Diff: -11.37
40 Diff: -2 be 1nf* 11,056 6,661 1.66 3,447 31.18% 56:49:02 2821.27 Diff: +121.63
1 Diff: +1 lv renovatio 12,709 4,473 2.84 4,521 35.57% 56:16:10 5587.89 Diff: -30.22
12 Diff: +1 lv DuMbI4 12,312 6,737 1.83 4,419 35.89% 56:13:02 3726.22 Diff: +123.78
166 Diff: -1 UNiT[Cn6] 7,691 8,310 0.93 2,702 35.13% 53:12:23 2020.00 Diff: +40.75
633 Diff: -1 pl . 5,324 7,672 0.69 1,885 35.41% 50:50:02 1170.48 Diff: -62.25
26 Diff: +2 lv Timo 10,881 7,166 1.52 3,129 28.76% 50:43:49 3137.25 Diff: +143.04
103 Diff: -1 de DEMON 7,587 7,255 1.05 1,673 22.05% 50:27:12 2265.73 Diff: -133.12
17 Diff: +3 lv snoop-dogg*777 8,232 5,210 1.58 3,620 43.97% 50:06:04 3383.81 Diff: -15.90
65 Diff: +1 lv White 10,267 7,812 1.31 4,981 48.51% 49:56:37 2521.71 Diff: +189.75
135 Diff: +1 lv CS-=C.R.I.S=-CS 7,588 7,432 1.02 2,504 33.00% 49:43:39 2099.01 Diff: +23.10
174 Diff: -1 lv Snegavik 7,676 7,188 1.07 2,338 30.46% 48:32:03 1979.67 Diff: -29.21
21 Diff: -1 lv d0d1k 5,769 3,345 1.72 1,768 30.65% 47:07:20 3269.56 Diff: +90.97
267 Diff: -1 se max3semne 6,145 4,928 1.25 1,752 28.51% 46:32:57 1744.49 Diff: +115.68
74 Diff: -1 lv Poki 9,468 5,186 1.83 2,772 29.28% 45:40:01 2473.28 Diff: +44.68
132 Diff: -12 es [ChEsTeRFieLD]JHack[ESP] 8,106 8,363 0.97 3,071 37.89% 44:51:30 2102.44 Diff: -83.21
154 Diff: -1 HABIB 6,407 5,960 1.07 1,852 28.91% 43:40:14 2054.35 Diff: +26.20
3 Diff: -1 lv cannabis.nv- 7,765 2,891 2.69 2,545 32.78% 41:40:49 5361.97 Diff: +29.17
5 Diff: +1 lv omfg || bls 9,040 3,603 2.51 2,862 31.66% 39:54:59 4442.99 Diff: +41.81
146 Diff: -1 *DIP* 4,194 4,977 0.84 977 23.30% 38:59:41 2064.53 Diff: +20.06
225 Diff: -1 lv mangali 3,921 4,840 0.81 1,038 26.47% 38:08:01 1856.81 Diff: +43.44
447 Diff: -1 ru LAGGER 4,505 5,068 0.89 1,378 30.59% 37:33:32 1403.55 Diff: +1353.55
197 Diff: +2 [akatsuki]Tobi_sempay 5,553 5,092 1.09 1,720 30.97% 37:14:34 1925.48 Diff: -10.11
7 Diff: -1 lv Sv7-| s1m0n 6,907 2,705 2.55 2,620 37.93% 35:59:09 4406.06 Diff: +134.23
288 Diff: +1 lv podrubaj 2,596 2,010 1.29 871 33.55% 35:06:26 1696.29 no change
84 Diff: -4 lv Hehz 6,651 4,881 1.36 1,736 26.10% 35:01:28 2403.99 Diff: -139.35
656 Diff: -1 lv cokolate 3,954 4,288 0.92 1,421 35.94% 34:34:01 1146.16 Diff: +20.65
25 Diff: -1 lv AnGel 6,164 3,734 1.65 2,657 43.11% 34:29:49 3139.21 Diff: +14.06
216 Diff: -1 BopoH 4,994 4,932 1.01 1,280 25.63% 33:31:25 1876.22 Diff: -74.03
918 Diff: +46 ru DOberMAN 2,225 4,077 0.55 783 35.19% 33:05:21 930.39 Diff: +35.79
884 Diff: -2 -(iren man)- 1,359 3,804 0.36 463 34.07% 33:02:57 953.12 Diff: +33.28
92 Diff: -1 lv eM- 5,567 5,091 1.09 1,747 31.38% 32:50:47 2344.64 Diff: +24.55
49 Diff: +1 lv Ja Bot^_^ 5,489 3,843 1.43 1,605 29.24% 32:08:24 2698.76 Diff: -9.67
223 Diff: -1 lv BLooD_AnGeL 3,405 3,560 0.96 1,009 29.63% 31:51:47 1861.47 Diff: -38.50
413 Diff: -1 gb Ejik 3,391 5,260 0.64 1,205 35.54% 31:45:27 1450.37 Diff: +17.50
827 Diff: -1 lv losmanisosis 2,714 4,996 0.54 652 24.02% 31:33:05 989.79 Diff: +80.15
28 Diff: -2 lv fragmachine 6,717 4,205 1.60 2,745 40.87% 31:10:15 3090.73 Diff: -23.51
52 Diff: +2 ua *_l<SS>l_*KRb|M* 6,363 3,962 1.61 2,052 32.25% 30:58:32 2672.70 Diff: +34.71
35 Diff: -1 lv M4a1 6,959 4,125 1.69 2,811 40.39% 30:42:03 2959.17 Diff: +26.59
32 Diff: -1 ru MaJIbILLI 5,010 3,767 1.33 2,357 47.05% 30:39:00 3041.19 Diff: +30.07
57 Diff: -1 lv Navy 4,874 4,595 1.06 1,373 28.17% 30:35:29 2590.61 Diff: +21.60
68 Diff: -4 lv psc 6,007 3,826 1.57 2,148 35.76% 30:33:51 2496.57 Diff: -76.47
747 Diff: -1 ru New 48 3,410 4,300 0.79 886 25.98% 30:22:47 1069.17 Diff: -5.61
326 Diff: -3 BlooD HearT 4,717 4,727 1.00 1,216 25.78% 30:05:10 1615.34 Diff: +1565.34
142 Diff: +22 lv LLIeqp* 4,312 4,596 0.94 1,614 37.43% 29:37:10 2074.45 Diff: +72.86
22 Diff: -1 Wh1te Russian 4,252 2,288 1.86 1,443 33.94% 29:17:58 3251.08 Diff: +97.39
64 Diff: +1 lv 3aTMeHuE 4,773 3,565 1.34 1,368 28.66% 29:17:05 2522.78 Diff: -20.87
571 Diff: -2 lv AWP Camera 1* 3,088 4,875 0.63 1,212 39.25% 29:15:08 1233.31 Diff: +97.79
336 Diff: -1 lv the.|Kaaposts 5,110 4,158 1.23 1,550 30.33% 29:11:38 1585.56 Diff: +1535.56
276 Diff: +1 lv My President is Black [Latvia] 3,596 4,727 0.76 1,327 36.90% 28:54:25 1725.87 Diff: -48.76
321 Diff: -3 KNAB-kads nopisgija alinu ble 2,335 4,054 0.58 825 35.33% 28:30:18 1625.22 Diff: +124.70
16 Diff: -1 lv StunM@n 5,811 2,296 2.53 2,526 43.47% 27:52:06 3530.20 Diff: +1.87
709 Diff: -1 ua OTmoroZOK** WATEK 2,578 3,812 0.68 723 28.04% 27:49:20 1098.53 Diff: +1048.53
116 Diff: -1 ru Break 4,925 4,329 1.14 1,614 32.77% 27:36:23 2192.86 Diff: +62.81
250 Diff: +2 ru leon 3,743 4,439 0.84 1,408 37.62% 27:23:59 1786.45 Diff: -5.20
297 Diff: -1 lv Shark 4,098 4,559 0.90 1,330 32.45% 27:23:24 1684.23 Diff: -26.16
54 Diff: -2 lv {PREDATOR}-Ziluks- 5,331 3,997 1.33 2,052 38.49% 26:57:45 2645.20 Diff: +2.41
261 Diff: -1 lv CTPEJIOK * PaHgA 3,272 4,058 0.81 568 17.36% 26:53:12 1758.83 no change
88 Diff: -1 lv WakaJI- 4,130 2,800 1.48 1,161 28.11% 26:12:42 2367.62 no change
60 Diff: +1 lv Dikar 5,150 3,211 1.60 1,301 25.26% 26:00:09 2553.09 Diff: +44.13
568 Diff: -2 lv Doko 2,275 3,270 0.70 508 22.33% 25:58:34 1235.58 Diff: -14.09
140 Diff: +1 lv CCCP 3,870 3,010 1.29 1,052 27.18% 25:54:29 2084.46 Diff: -9.40
465 Diff: -3 kz DEN 2,347 4,144 0.57 1,152 49.08% 25:27:49 1378.86 Diff: +75.84
95 Diff: -1 lv KoMa 4,583 3,124 1.47 1,230 26.84% 25:19:25 2315.37 Diff: +112.72
37 Diff: -1 lv y4eHuk_ 4,606 3,045 1.51 1,735 37.67% 25:16:42 2876.53 Diff: +173.39
196 Diff: +2 lv Vatman_14K 4,217 4,348 0.97 1,562 37.04% 25:14:05 1929.21 Diff: +372.08
771 Diff: -2 lv AwP.PrO 3,174 3,536 0.90 1,272 40.08% 25:04:18 1037.56 Diff: -10.64
272 Diff: +1 SanSey 3,768 4,093 0.92 1,061 28.16% 24:45:04 1731.60 Diff: -77.28
179 Diff: +1 ie buucins 3,517 3,388 1.04 840 23.88% 24:22:17 1970.95 Diff: +18.06
907 Diff: -2 lv *_muromec_* 2,036 3,713 0.55 669 32.86% 24:16:51 939.20 no change
232 Diff: -2 Rus`Sk' Mym6a! 3,364 3,354 1.00 924 27.47% 24:09:46 1830.75 Diff: +3.02
597 Diff: -1 lv moka 1,973 3,649 0.54 574 29.09% 24:02:27 1209.57 Diff: +1.16
27 Diff: +6 ua GOR 4,305 2,947 1.46 1,441 33.47% 23:54:29 3109.68 Diff: +829.41
170 Diff: -1 KALAW MHE B 3AD 4,268 3,233 1.32 1,482 34.72% 23:53:44 1996.37 Diff: +1946.37
305 Diff: +1 lv SmiLe* 4,142 3,788 1.09 1,404 33.90% 23:35:27 1675.23 Diff: -7.37
794 Diff: -3 lv woodmen142 2,193 4,106 0.53 682 31.10% 23:20:40 1017.04 Diff: +967.04
348 Diff: -1 pl q 3,767 3,853 0.98 899 23.87% 23:08:03 1554.73 Diff: -20.27
76 Diff: -1 lv RocK Roll 4,478 2,711 1.65 1,308 29.21% 22:57:28 2467.83 Diff: +2417.83
123 Diff: +1 lv [PL]aNcHik 5,582 3,520 1.59 1,838 32.93% 22:51:03 2135.50 Diff: +8.06
341 Diff: -1 lv 13thLegion ~ 6maka 2,580 2,337 1.10 806 31.24% 22:42:07 1576.97 no change
323 Diff: -3 lv vit 112 2,417 3,358 0.72 460 19.03% 22:16:13 1624.27 Diff: +146.15
401 Diff: -1 Izja 2,258 3,391 0.67 453 20.06% 21:49:07 1473.98 Diff: +3.97
80 Diff: +1 ru StasikDAGA 4,188 3,235 1.29 1,215 29.01% 21:35:10 2430.95 Diff: +166.38
521 Diff: -2 romi4 2,808 3,178 0.88 706 25.14% 21:27:55 1303.68 Diff: +1253.68
160 Diff: +13 lv [KnF.Tm] Bcex 2,999 3,091 0.97 910 30.34% 21:20:34 2037.37 Diff: +274.95
441 Diff: -1 lv Rasty 2,392 2,882 0.83 778 32.53% 21:16:55 1412.00 no change
112 Diff: -1 ru 9I NooB =) 3,154 2,951 1.07 891 28.25% 21:14:06 2233.61 Diff: +54.24

Previous 1 2 3 4 5 ... 112 113 114 115 116 Next