PsychoStats - Player Stats
Login Search

Player Statistics

12,084 players rank out of 12,084 total

Previous 1 2 3 4 5 ... 117 118 119 120 121 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 vlaaa_eeE 10,674 3,576 2.98 5,075 47.55% 38:04:47 6286.42 Diff: +16.46
2 Diff: +1 lv Aim! 20,513 7,013 2.92 6,435 31.37% 91:17:47 5510.91 Diff: +178.01
3 Diff: +1 lv AyalaTheRed 42,792 20,480 2.09 13,729 32.08% 198:52:50 5413.36 Diff: +133.76
4 Diff: +1 lv kind 34,538 15,407 2.24 9,303 26.94% 154:11:43 5112.91 Diff: +44.36
5 Diff: +1 Style by MoJloT 19,090 8,123 2.35 5,019 26.29% 85:33:32 4963.65 Diff: +12.79
6 Diff: +1 lv StunM@n 13,326 4,870 2.74 5,636 42.29% 69:21:57 4911.46 Diff: -8.70
7 Diff: -1 lv Memo 15,345 7,064 2.17 5,203 33.91% 68:09:37 4780.24 Diff: -79.29
8 Diff: -1 lv Sv7-| s1m0n 10,441 3,521 2.97 4,019 38.49% 53:10:00 4778.07 Diff: -55.61
9 Diff: +1 lv black 11,817 5,739 2.06 4,211 35.64% 49:16:25 4520.79 Diff: -210.74
10 Diff: -1 ru jmk 6,919 3,119 2.22 2,708 39.14% 26:04:25 4514.82 Diff: -22.92
11 Diff: +2 lv renovatio 4,240 1,726 2.46 1,638 38.63% 21:25:23 4375.12 Diff: +72.17
12 Diff: -1 lv scrap4iks 4,046 1,486 2.72 1,542 38.11% 15:16:41 4358.28 Diff: -16.72
13 Diff: -1 lv phobia > Kbakep 2,137 578 3.70 883 41.32% 09:31:38 4306.04 Diff: +861.59
14 Diff: -1 Eu. Igarjok <3 sexy bitch- 4,911 2,365 2.08 2,336 47.57% 20:12:28 4172.26 Diff: -14.99
15 Diff: +1 gb JluMoH 4,709 1,982 2.38 1,743 37.01% 19:10:11 4170.23 Diff: +10.60
16 Diff: -1 lv One | Dee 11,742 5,654 2.08 4,086 34.80% 49:49:17 4160.37 no change
17 Diff: +1 lv ZoD^ 4,764 2,233 2.13 1,309 27.48% 20:00:35 4072.97 Diff: +26.31
18 Diff: +1 lv omfg || bls 6,748 3,108 2.17 2,070 30.68% 30:18:25 4070.90 Diff: +252.88
19 Diff: -2 lv Illusion Mind 11,177 5,687 1.97 5,686 50.87% 59:57:44 4060.38 Diff: +238.66
20 Diff: -1 lv Guizelo Mi4ok 3,458 1,494 2.31 1,292 37.36% 12:06:36 4019.46 Diff: -30.48
21 Diff: -1 lv mOtion ^^, 4,293 2,344 1.83 2,247 52.34% 15:51:15 4011.78 Diff: +19.63
22 Diff: -1 lv One | Unic 7,513 4,255 1.77 2,174 28.94% 36:51:28 3973.66 Diff: -67.63
23 Diff: -1 lv ExCite | ReiniX 3,160 1,390 2.27 1,138 36.01% 14:28:56 3912.53 Diff: -17.77
24 Diff: -1 lv Poki 10,498 6,443 1.63 3,037 28.93% 51:47:56 3884.17 Diff: -47.88
25 Diff: -1 lv Milkyu^ 2,476 971 2.55 834 33.68% 09:04:39 3877.98 Diff: +36.26
26 Diff: -1 lv DuMbI4 9,236 5,483 1.68 3,355 36.33% 40:35:48 3856.60 Diff: -27.41
27 Diff: +1 lv psc 3,217 1,930 1.67 1,072 33.32% 16:56:49 3706.25 Diff: +89.27
28 Diff: -1 lv OHOTOJIE 6,013 3,767 1.60 1,853 30.82% 27:48:54 3698.12 Diff: +112.39
29 Diff: -2 lv DobriY 2,073 852 2.43 606 29.23% 08:51:29 3576.90 Diff: +125.40
30 Diff: +1 d0d1k 6,212 3,511 1.77 1,892 30.46% 49:11:43 3556.86 Diff: +27.40
31 Diff: +1 lv [MAFIA]-=Plastic Angel=- 2,738 1,485 1.84 869 31.74% 10:34:18 3537.46 Diff: +181.95
32 Diff: +1 fi heart 1,996 868 2.30 703 35.22% 09:08:54 3528.65 Diff: +259.40
33 Diff: +6 lv --=[D.n.B]=--TrixY 6,431 3,857 1.67 1,626 25.28% 42:00:36 3392.50 Diff: -154.16
34 Diff: -1 K1nG 2,123 932 2.28 746 35.14% 06:58:04 3388.76 Diff: +4.09
35 Diff: -1 lv RocK Roll 5,951 4,147 1.44 1,742 29.27% 30:43:56 3372.96 Diff: -11.69
36 Diff: -1 lv Wh1te Russian 6,286 4,075 1.54 1,874 29.81% 46:20:15 3350.32 Diff: -48.19
37 Diff: -1 lv Bad Robot 2,071 1,023 2.02 754 36.41% 08:34:44 3346.73 Diff: +22.68
38 Diff: +3 guard 2,584 1,472 1.76 844 32.66% 12:03:49 3316.43 Diff: +92.89
39 Diff: -1 lv AnGel 2,844 2,530 1.12 1,046 36.78% 20:08:38 3312.90 Diff: -51.86
40 Diff: -1 lv AHHA 3,552 1,536 2.31 1,332 37.50% 13:13:23 3274.44 Diff: +5.98
41 Diff: -1 lv ex-T 3,702 2,291 1.62 1,203 32.50% 20:52:35 3250.23 Diff: -34.04
42 Diff: +1 lv Dombr 3,030 1,877 1.61 976 32.21% 21:41:39 3223.13 no change
43 Diff: +1 se zeroplay 6,672 3,561 1.87 2,478 37.14% 46:18:49 3205.83 Diff: -45.07
44 Diff: +1 lv handgun 5,348 2,849 1.88 2,020 37.77% 28:57:37 3164.78 Diff: +76.80
45 Diff: +1 lv FreaKy* 16,588 11,543 1.44 5,743 34.62% 85:17:42 3156.05 Diff: -96.89
46 Diff: +1 lv Pro.LiGid : DeMoNTL 7,955 5,498 1.45 2,510 31.55% 42:39:36 3154.54 no change
47 Diff: +2 ua *_l<SS>l_*KRb|M* 7,920 5,160 1.53 2,572 32.47% 38:55:48 3129.21 Diff: -215.51
48 Diff: -1 lv WakaJI- 3,441 1,999 1.72 991 28.80% 19:19:44 3091.05 Diff: -2.96
49 Diff: -1 lv Dikar 3,786 2,701 1.40 936 24.72% 20:09:17 3089.49 Diff: +7.85
50 Diff: -1 lv zOom 2,532 2,058 1.23 624 24.64% 14:11:19 3076.54 Diff: +68.04
51 Diff: +1 lv - AyCaramba 1,983 1,168 1.70 433 21.84% 08:06:43 3060.60 Diff: +45.85
52 Diff: +1 lv own3r 2,952 1,451 2.03 1,393 47.19% 11:12:51 3059.90 Diff: +15.64
53 Diff: +1 S1ntez_Style 1,460 637 2.29 440 30.14% 05:32:47 3048.90 Diff: +103.38
54 Diff: -3 ee M4a1 5,053 3,217 1.57 1,580 31.27% 25:05:56 3048.59 Diff: +6.38
55 Diff: +1 lv bulls 2,410 1,548 1.56 911 37.80% 25:41:54 3009.27 no change
56 Diff: +1 ru alver 9,309 7,046 1.32 2,554 27.44% 50:01:01 3008.40 Diff: +70.01
57 Diff: +1 de weeeeee 1,092 381 2.87 296 27.11% 05:57:48 2994.70 Diff: +35.73
58 Diff: +1 ua KocMoc 2,461 2,022 1.22 719 29.22% 12:20:15 2988.81 Diff: +10.85
59 Diff: -4 dex1k---> 7,083 4,361 1.62 3,390 47.86% 32:07:42 2987.35 Diff: -29.61
60 Diff: +2 ru o_O 4,476 3,329 1.34 999 22.32% 26:11:18 2958.96 Diff: -24.97
61 Diff: -1 lv Unregistred^ 3,137 2,709 1.16 970 30.92% 16:50:22 2951.01 Diff: +64.27
62 Diff: -1 lv 1nf 4,508 2,949 1.53 1,418 31.46% 23:48:46 2949.04 Diff: -220.03
63 Diff: -1 bg GoDs3nD* 2,017 1,391 1.45 674 33.42% 08:40:16 2948.55 Diff: +28.66
64 Diff: +2 lv --=[D.n.B]=--X_men 11,956 7,474 1.60 2,323 19.43% 72:47:26 2914.44 Diff: +237.23
65 Diff: -1 no Rips 1,579 670 2.36 489 30.97% 06:13:10 2910.78 Diff: -0.57
66 Diff: -1 lv KpacKa.tm | v1sl1_ 2,307 1,197 1.93 943 40.88% 09:14:54 2907.33 Diff: -48.10
67 Diff: -1 se (-_-)o_o)0_0) 1,968 1,441 1.37 631 32.06% 10:46:46 2889.87 Diff: -28.83
68 Diff: -1 lv dipshit 6,297 4,537 1.39 1,364 21.66% 33:40:23 2883.71 Diff: +33.19
69 Diff: +2 lv [PL]ancHik 13,092 8,704 1.50 4,594 35.09% 54:23:06 2868.83 Diff: -2.15
70 Diff: +7 ua MTW.na4alnika 1,778 1,154 1.54 544 30.60% 08:33:13 2868.76 Diff: +436.51
71 Diff: +1 lv ***KaCkAgEp***[L.M.D] 3,461 2,653 1.30 796 23.00% 20:48:42 2860.51 Diff: +131.07
72 Diff: +1 lv SurPr1K* 3,602 2,202 1.64 1,124 31.20% 17:19:06 2843.92 Diff: +194.16
73 Diff: +1 es RoB$R 5,068 3,966 1.28 1,609 31.75% 26:44:10 2836.34 Diff: +276.56
74 Diff: +1 lv LeBron James 5,135 3,722 1.38 2,107 41.03% 31:57:02 2834.32 no change
75 Diff: +1 gb BLow- 4,835 3,322 1.46 1,521 31.46% 24:34:54 2827.94 Diff: +23.43
76 Diff: +2 lv snoop-dogg*777 2,949 2,140 1.38 1,301 44.12% 22:09:33 2819.95 Diff: -6.44
77 Diff: -7 lv x2x 8,976 8,141 1.10 2,271 25.30% 64:13:04 2814.59 Diff: -59.42
78 Diff: +1 ru Ecko^ 9,134 7,463 1.22 3,254 35.63% 52:47:56 2802.96 Diff: -27.03
79 Diff: +1 se met1n 1,900 1,433 1.33 663 34.89% 11:05:33 2795.30 Diff: +39.52
80 Diff: +1 pussyDestroyers pi4enja 1,280 625 2.05 349 27.27% 05:02:46 2794.04 Diff: +347.22
81 Diff: +1 4e4ako 2,677 1,606 1.67 665 24.84% 13:00:38 2790.03 Diff: +9.80
82 Diff: -13 lv koma 2,617 2,017 1.30 667 25.49% 14:57:08 2785.55 Diff: -113.63
83 Diff: -1 be Guizelo SnooP 1,609 701 2.30 871 54.13% 05:31:18 2757.52 Diff: -8.06
84 Diff: -1 lv ZippO* 2,202 1,865 1.18 861 39.10% 13:21:15 2754.10 no change
85 Diff: -1 lv ChikanoK 6,420 5,523 1.16 1,397 21.76% 34:23:22 2750.77 Diff: +29.53
86 Diff: -1 lv Timo 1,303 818 1.59 259 19.88% 05:31:53 2749.72 Diff: +280.96
87 Diff: -1 lv KeS 2,989 2,407 1.24 986 32.99% 14:59:20 2736.39 Diff: -14.43
88 Diff: -1 se C 3,227 2,411 1.34 985 30.52% 17:09:39 2725.88 Diff: -34.71
89 Diff: -1 lv IvorY 2,887 2,310 1.25 849 29.41% 15:25:57 2724.84 no change
90 Diff: -1 lv dIdI :: DeX 1,755 1,008 1.74 560 31.91% 08:59:34 2724.44 Diff: +12.10
91 Diff: +6 White 10,107 9,377 1.08 4,056 40.13% 59:04:36 2722.28 Diff: +246.92
92 Diff: +1 ee Luffy 2,682 1,858 1.44 598 22.30% 13:06:12 2692.53 Diff: -3.53
93 Diff: +1 lt [H.] Gman Sparks 1,740 645 2.70 696 40.00% 06:15:51 2687.38 Diff: +7.50
94 Diff: +1 lv HaCeKoMb|E | }{MeJIb* 2,217 1,064 2.08 748 33.74% 19:42:16 2685.27 no change
95 Diff: -3 lv the.|Kaaposts 3,414 2,796 1.22 943 27.62% 20:14:16 2673.63 Diff: -49.58
96 Diff: -2 ua GOR 1,957 1,514 1.29 773 39.50% 10:48:02 2660.52 Diff: +303.37
97 Diff: -2 gb xa4. 11,131 7,028 1.58 6,042 54.28% 58:03:42 2640.54 Diff: -130.06
98 Diff: -2 lv Hehz 5,101 3,765 1.35 1,245 24.41% 27:04:44 2633.34 Diff: -184.73
99 Diff: -1 pl maly 2,330 1,859 1.25 848 36.39% 12:52:59 2627.55 Diff: -24.45
100 Diff: -1 ru KALAW MHE B 3AD 12,628 10,776 1.17 5,624 44.54% 69:27:24 2625.56 Diff: -123.94

Previous 1 2 3 4 5 ... 117 118 119 120 121 Next