| 290 | *e6a| ProF^ |
1,488 | 1,473 | 1.01 | 469 | 31.52% | 497.29 |
| 1231 | *e6a| CJIoHuK^ |
910 | 931 | 0.98 | 245 | 26.92% | 287.00 |
| 2134 | *e6a| CJIoHuK |
118 | 139 | 0.85 | 31 | 26.27% | 213.47 |
| 9341 | *e6a| ProF |
1 | 2 | 0.50 | 0 | 0.00% | 53.15 |
| 9614 | *e6a| |
0 | 0 | 0.00 | 0 | 0.00% | 50.00 |
| de_dust2 | 287 | 289 | 0 | 0.99 | 0.51 | 54 | 449 | 09:20:45 | 2010-09-05 | |
| unknown | 269 | 298 | 0 | 0.90 | 0.47 | 26 | 416 | 09:27:15 | 2010-08-29 | |
| de_train | 230 | 229 | 0 | 1.00 | 0.49 | 48 | 367 | 07:53:26 | 2010-08-30 | |
| de_inferno | 223 | 231 | 0 | 0.97 | 0.46 | 53 | 361 | 08:07:03 | 2010-08-30 | |
| de_aztec | 196 | 142 | 0 | 1.38 | 0.66 | 31 | 237 | 04:58:58 | 2010-09-05 | |
| de_dust2_BR | 142 | 122 | 0 | 1.16 | 0.57 | 25 | 205 | 04:08:50 | 2010-07-25 | |
| de_dust | 126 | 132 | 0 | 0.95 | 0.47 | 33 | 209 | 04:25:16 | 2010-08-30 | |
| de_prodigy | 121 | 99 | 0 | 1.22 | 0.56 | 19 | 159 | 03:36:04 | 2010-07-23 | |
| de_old_aztec | 110 | 115 | 0 | 0.96 | 0.44 | 20 | 184 | 04:09:33 | 2010-08-30 | |
| de_nuke | 105 | 119 | 0 | 0.88 | 0.44 | 23 | 227 | 03:59:06 | 2010-09-05 | |
| de_sea_dust2 | 96 | 110 | 0 | 0.87 | 0.47 | 26 | 158 | 03:24:48 | 2010-08-30 | |
| cs_italy | 84 | 87 | 0 | 0.97 | 0.50 | 17 | 139 | 02:48:15 | 2010-08-06 | |
| de_dust2_gumis_v06 | 79 | 83 | 0 | 0.95 | 0.43 | 14 | 134 | 03:03:09 | 2010-07-26 | |
| de_cbble | 62 | 57 | 0 | 1.09 | 0.50 | 18 | 79 | 02:03:24 | 2010-08-24 | |
| de_tuscan | 58 | 50 | 0 | 1.16 | 0.54 | 9 | 82 | 01:48:11 | 2010-08-17 | |
| de_nuke_1337 | 58 | 70 | 0 | 0.83 | 0.43 | 11 | 98 | 02:15:12 | 2010-07-27 | |
| de_winterdust2 | 57 | 58 | 0 | 0.98 | 0.48 | 12 | 86 | 01:57:32 | 2010-08-25 | |
| cs_office | 49 | 53 | 0 | 0.92 | 0.47 | 11 | 83 | 01:44:18 | 2010-08-08 | |
| de_dust2_1337 | 41 | 59 | 0 | 0.69 | 0.32 | 12 | 95 | 02:09:27 | 2010-07-20 | |
| cs_assault | 39 | 35 | 0 | 1.11 | 0.45 | 10 | 62 | 01:27:01 | 2010-08-09 | |
*e6a| ProF^


















