Login Search

Player Statistics

224 players rank out of 224 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change ee Sm!Le 175 100 1.75 0 0.00% 03:02:36 304.32 Diff: +254.32
2 no change lt XFX // 18+™ 280 213 1.31 0 0.00% 04:47:57 242.71 Diff: +48.24
3 no change Encore//slendee^ 103 87 1.18 0 0.00% 02:23:53 201.65 Diff: +127.13
4 no change Древний 351 343 1.02 0 0.00% 06:47:31 194.69 Diff: +83.16
5 no change lv [DrinKer*FoX] __<CaMpeR> 116 38 3.05 0 0.00% 00:31:46 193.29 Diff: +32.57
6 no change lv Green Pipe Point 75 35 2.14 0 0.00% 01:16:27 184.93 Diff: +134.93
7 no change lv MuHA 355 363 0.98 0 0.00% 09:16:14 171.93 Diff: +121.93
8 no change lv Lasis 175 120 1.46 0 0.00% 02:25:27 171.39 Diff: +79.77
9 no change [MAJOR LAZER] -Boldes_ED_LV 773 534 1.45 0 0.00% 15:05:12 158.72 Diff: +99.19
10 no change lv llll MAYA llll 87 60 1.45 0 0.00% 01:47:14 157.59 Diff: +119.59
11 no change se I_S_C_O_P_E_D_U 502 429 1.17 0 0.00% 07:12:40 153.18 Diff: +28.95
12 no change [MAJOR LAZER] minimum91 408 280 1.46 0 0.00% 05:44:11 152.47 Diff: +102.47
13 no change lv Leo 4,703 4,546 1.03 0 0.00% 66:39:23 147.97 Diff: +75.47
14 no change lv Levik | S - Ka 47 48 0.98 0 0.00% 01:29:30 144.14 Diff: +94.14
15 no change lv Encore//Xpom 46 22 2.09 0 0.00% 00:44:26 143.71 Diff: +7.73
16 no change [Pro-Deagle]don Fernando 46 55 0.84 0 0.00% 00:53:07 136.28 Diff: +86.28
17 no change lv ellimarro 64 37 1.73 0 0.00% 01:13:26 132.36 Diff: +75.57
18 no change lv UTI-PUTI 73 46 1.59 0 0.00% 01:17:09 127.15 Diff: +77.15
19 no change [MAJOR LAZER] I Live In Texas 52 56 0.93 0 0.00% 01:17:28 125.95 Diff: +75.95
20 no change lv InKrāns 30 19 1.58 0 0.00% 00:35:40 120.32 Diff: +70.32
21 no change lv [DrinKer*FoX] __LoNeLy* 149 116 1.28 0 0.00% 01:07:49 117.48 Diff: +67.48
22 no change Бобрик // Animals 102 133 0.77 0 0.00% 02:43:52 113.78 Diff: +63.78
23 no change lv Cizarspuika LV 75 82 0.91 0 0.00% 02:31:00 112.32 Diff: +11.71
24 no change ru ™o_O_LakoگtA 54 57 0.95 0 0.00% 01:47:24 111.76 Diff: +61.76
25 no change lv Белка // Animals 218 252 0.87 0 0.00% 04:14:03 109.75 Diff: +59.75
26 no change lv БУЛЬДОЗЕР 78 86 0.91 0 0.00% 02:25:06 106.12 Diff: +56.12
27 no change Zip 23 24 0.96 0 0.00% 00:36:12 106.04 Diff: +56.04
28 no change lv [Snake Eyes] Titanins 62 62 1.00 0 0.00% 01:36:10 101.59 Diff: +51.59
29 no change lv {{*NasTiB_TriB_*|√ιק™ 43 37 1.16 0 0.00% 00:50:53 98.96 Diff: +48.96
30 no change lv Ice* 12 15 0.80 0 0.00% 00:26:30 96.35 Diff: +46.35
31 no change lv ๖ۣۜĢĬ√ξ๖ |svξξpξr 39 24 1.62 0 0.00% 00:19:21 96.01 Diff: +46.01
32 no change ĉύύL.[_mp3ex.net].™ 58 76 0.76 0 0.00% 01:33:38 95.88 Diff: +45.88
33 no change zip54 20 23 0.87 0 0.00% 00:34:15 95.86 Diff: +45.86
34 no change ru DMiTRiT 14 10 1.40 0 0.00% 00:16:26 95.83 Diff: -7.26
35 no change Normalest Css Players | *NISSAN 223 136 1.64 0 0.00% 04:01:51 93.41 Diff: +43.41
36 no change [PuBLiC_Army] sHebAn 25 23 1.09 0 0.00% 00:38:07 92.57 Diff: +42.57
37 no change gb [ВИТЯЗЬ]ДемоН(36RUS) 16 20 0.80 0 0.00% 00:21:22 91.04 Diff: +41.04
38 no change lv ๖ۣۜĢĬ√ξ๖ | SkiFi 321 445 0.72 0 0.00% 10:59:38 91.02 Diff: +46.05
39 no change lv Ghost Riders™ 18 27 0.67 0 0.00% 00:56:05 90.85 Diff: +40.85
40 no change lv DUST for BloOd 13 14 0.93 0 0.00% 00:04:06 89.46 Diff: +39.46
41 no change ru kTO 22 38 0.58 0 0.00% 00:31:32 89.08 Diff: +39.08
42 no change ee Toha 13 18 0.72 0 0.00% 00:14:53 83.01 Diff: +33.01
43 no change lv TRAkAIS 15 46 0.33 0 0.00% 01:09:36 82.88 Diff: +32.88
44 no change lv SleepyMenLV 48 162 0.30 0 0.00% 03:39:03 81.20 Diff: +33.07
45 no change lv ĉύύL.đØNţ Pŕŏ 49 49 1.00 0 0.00% 01:23:17 81.13 Diff: +21.34
46 no change lv tjunitis 401 318 1.26 0 0.00% 09:57:54 80.87 Diff: +30.87
47 no change lt Elvis 12 12 1.00 0 0.00% 00:22:13 78.87 Diff: +28.87
48 no change ru 555 смертник 18 27 0.67 0 0.00% 00:40:04 78.45 Diff: +28.45
49 no change NIKE$BIke|†๖ۣۜR.U>A 8 4 2.00 0 0.00% 00:05:49 78.43 Diff: +28.43
50 no change respect 11 14 0.79 0 0.00% 00:18:55 77.15 Diff: +27.15
51 no change ee kristo 5 18 0.28 0 0.00% 00:27:18 76.18 Diff: +26.18
52 no change lv Ahemd_the_ded_terorist 17 29 0.59 0 0.00% 00:49:58 75.85 Diff: +25.85
53 no change lt Jul 15 18 0.83 0 0.00% 00:18:00 75.37 Diff: +25.37
54 no change lv asasin 42 63 0.67 0 0.00% 01:11:07 73.88 Diff: +11.90
55 no change lv Serzant 11 17 0.65 0 0.00% 00:19:05 73.51 Diff: +23.51
56 no change lv Notren[RUS] 10 8 1.25 0 0.00% 00:19:15 73.23 Diff: +23.23
57 no change lv Black FaIl ESBI 45 48 0.94 0 0.00% 01:36:21 72.29 Diff: +22.29
58 no change PULL 199 ! 6 10 0.60 0 0.00% 00:09:27 71.49 Diff: +21.49
59 no change -NỚŖ†- 23 34 0.68 0 0.00% 00:24:18 70.78 Diff: +20.78
60 no change lv LOWRATE@dga.lv maks1maks 6 8 0.75 0 0.00% 00:16:12 70.76 Diff: +20.76
61 no change lv ٿ 5 3 1.67 0 0.00% 00:07:41 70.01 Diff: +20.01
62 no change lt Tracker'is 5 4 1.25 0 0.00% 00:06:53 69.48 Diff: +19.48
63 no change lv ĉύύL|`๖ۣۜKaLeBaN 87 88 0.99 0 0.00% 01:52:55 68.76 Diff: +18.76
64 no change lv ExAmpLe- 55 64 0.86 0 0.00% 01:13:00 68.53 Diff: +3.63
65 no change [PŁẮΫBỔỶ]Ąىىåىىĭ 28 25 1.12 0 0.00% 00:24:47 68.13 Diff: +18.13
66 no change IcE_MsI 8 74 0.11 0 0.00% 01:54:05 67.19 Diff: +17.19
67 no change ru DEEP Energy 9 10 0.90 0 0.00% 00:13:12 66.62 Diff: +16.62
68 no change ru [M.O.R.F.]kant.32 8 15 0.53 0 0.00% 00:21:49 65.74 Diff: +15.74
69 no change ru DEEP Energy 923 1,321 0.70 0 0.00% 24:21:13 62.63 Diff: +12.63
70 no change lv St._Patric 3 1 3.00 0 0.00% 00:02:20 62.52 Diff: +12.52
71 no change lv Garjanis79 5 22 0.23 0 0.00% 00:40:46 60.24 Diff: +10.24
72 no change lv Pru6a<3 197 586 0.34 0 0.00% 12:43:24 60.10 Diff: +10.10
73 no change lv ^:. 2 6 0.33 0 0.00% 00:04:53 59.39 Diff: +9.39
74 no change lv СцукоВанКеноби 22 26 0.85 0 0.00% 00:42:48 58.97 no change
75 no change lv ๖ۣۜĢĬ√ξ๖ | BaBy_ONO 28 26 1.08 0 0.00% 00:44:28 57.58 Diff: +7.58
76 no change Recon 10 21 0.48 0 0.00% 00:40:20 57.44 Diff: +7.44
77 no change ru nCuXODOJIuK 2 0 2.00 0 0.00% 00:00:48 57.17 Diff: +7.17
78 no change lv [_ReFLeX_] Fuffaa 31 51 0.61 0 0.00% 01:29:55 57.05 Diff: +7.05
79 no change lv Enigma|| Ghost 6 13 0.46 0 0.00% 00:16:16 56.32 Diff: +7.11
80 no change lv HNSTroP*fuA_Hac1k 1 4 0.25 0 0.00% 00:01:42 56.00 Diff: +6.00
81 no change ru kamensk 161 Rus 16 25 0.64 0 0.00% 00:39:09 55.84 Diff: +5.84
82 no change ru НеФоРмАл 44 29 1.52 0 0.00% 00:49:52 55.48 Diff: +5.48
83 no change lv Sashka Belijs [PUS PUS] 11 37 0.30 0 0.00% 00:53:58 55.09 Diff: +9.26
84 no change lv .... 4 12 0.33 0 0.00% 00:17:44 55.05 Diff: +5.05
85 no change gr shodas 1 0 1.00 0 0.00% 00:01:00 54.91 Diff: +4.91
86 no change wolf 4 1 4.00 0 0.00% 00:00:03 54.86 Diff: +4.86
87 no change lv Sashka Belijs [PUS PUS] 2 8 0.25 0 0.00% 00:03:07 54.75 Diff: +4.75
88 no change pl Czmielan [DeJaVu] Cabal 41 27 1.52 0 0.00% 01:00:29 54.65 Diff: +4.65
89 no change lt tiGer >< 2 6 0.33 0 0.00% 00:00:26 54.64 Diff: +4.64
90 no change SuperNatural 1 2 0.50 0 0.00% 00:02:34 54.54 Diff: +4.54
91 no change de Source torrent 5 28 0.18 0 0.00% 00:13:43 54.47 Diff: +4.47
92 no change ru _20 7 20 0.35 0 0.00% 00:23:35 54.18 Diff: +4.18
93 no change ua <BOT> fAk 1 0 1.00 0 0.00% 00:01:25 54.00 Diff: +4.00
94 no change lv Cālis // 18+™ 10 21 0.48 0 0.00% 00:18:26 53.65 Diff: +3.65
95 no change lv -=[Калибр 7.62]=-M4A1 504 240 2.10 0 0.00% 06:57:40 53.38 Diff: +3.38
96 no change .:|]e/-\g|_e Pr[]:.Death Angel 19 31 0.61 0 0.00% 00:20:18 53.30 Diff: +3.30
97 no change lv СаНё|K^ 9 9 1.00 0 0.00% 00:14:08 52.93 Diff: +2.93
98 no change lv [No-MyAC] } I { y/IuK★[BbIHoC 6 21 0.29 0 0.00% 00:23:32 52.73 Diff: +2.73
99 no change lv ๖ۣۜĢĬ√ξ๖ | Жук 0 1 0.00 0 0.00% 00:00:39 52.00 Diff: +2.00
99 no change lv NICE 0 0 0.00 0 0.00% 00:01:55 52.00 Diff: +2.00