| 1992 | {DeXt}*SoBzY* | 88 | 179 | 0.49 | 0 | 0.00% | 335.47 |
| 3240 | {DeXt}*Huga | 39 | 35 | 1.11 | 0 | 0.00% | 197.36 |
| 4836 | {DeXt}*Milok* |
15 | 10 | 1.50 | 0 | 0.00% | 92.17 |
| 5798 | {DeXt}*SoBzY^ | 0 | 0 | 0.00 | 0 | 0.00% | 50.00 |
| fy_iceworld2k | 31 | 68 | 0 | 0.46 | 3.11 | 1 | 5 | 00:09:59 | 2010-07-24 | |
| awp4one | 30 | 55 | 0 | 0.55 | 2.15 | 2 | 3 | 00:13:57 | 2010-07-24 | |
| fy_rusworld | 24 | 15 | 0 | 1.60 | 4.69 | 1 | 1 | 00:05:07 | 2010-07-16 | |
| awp_map | 16 | 18 | 0 | 0.89 | 3.50 | 1 | 2 | 00:04:34 | 2010-07-22 | |
| fy_dustworld2 | 15 | 10 | 0 | 1.50 | 0.86 | 2 | 5 | 00:17:30 | 2010-07-15 | |
| aim_map | 15 | 20 | 0 | 0.75 | 1.73 | 1 | 28 | 00:08:41 | 2010-07-16 | |
| awp_map2 | 11 | 38 | 0 | 0.29 | 1.72 | 1 | 3 | 00:06:24 | 2010-07-24 | |
| aim_map2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 64 | 00:27:50 | 1970-01-01 | |
{DeXt}*Milok*










