| awp_map | 104 | 74 | 0 | 1.41 | 7.56 | 2 | 2 | 00:13:45 | 2010-08-01 | |
| aim_ak-colt | 68 | 32 | 0 | 2.13 | 4.66 | 2 | 9 | 00:14:36 | 2010-08-25 | |
| aim_map | 39 | 31 | 0 | 1.26 | 3.90 | 3 | 13 | 00:10:00 | 2010-08-24 | |
| awp_map2 | 32 | 22 | 0 | 1.45 | 3.03 | 1 | 1 | 00:10:34 | 2010-07-26 | |
| aim_map2 | 25 | 31 | 0 | 0.81 | 3.56 | 2 | 1 | 00:07:01 | 2010-08-07 | |
| fy_rusworld | 24 | 39 | 0 | 0.62 | 3.27 | 1 | 2 | 00:07:21 | 2010-07-23 | |
| aim_headshot | 24 | 25 | 0 | 0.96 | 2.82 | 3 | 4 | 00:08:30 | 2010-08-07 | |
| fy_aztec2 | 23 | 20 | 0 | 1.15 | 1.49 | 1 | 12 | 00:15:25 | 2010-07-15 | |
| awp_map5 | 16 | 7 | 0 | 2.29 | 2.44 | 1 | 3 | 00:06:33 | 2010-08-07 | |
| de_dust2 | 5 | 2 | 0 | 2.50 | 1.32 | 1 | 3 | 00:03:47 | 2010-07-15 | |
| de_snipe_it5 | 2 | 0 | 0 | 2.00 | 2.55 | 1 | 3 | 00:00:47 | 2010-08-01 | |
[T]an`To
jumpi[t]












